A PHP Error was encountered

Severity: Warning

Message: setcookie() expects parameter 3 to be integer, float given

Filename: core/MY_Input.php

Line Number: 116

Backtrace:

File: /vhosts/ip005556/masperformance.com.ar/application/core/MY_Input.php
Line: 116
Function: setcookie

File: /vhosts/ip005556/masperformance.com.ar/application/models/Empresas_model.php
Line: 307
Function: set_cookie

File: /vhosts/ip005556/masperformance.com.ar/application/core/MY_Controller.php
Line: 148
Function: set_session_data

File: /vhosts/ip005556/masperformance.com.ar/application/core/MY_Controller.php
Line: 43
Function: _elegir_sucursal

File: /vhosts/ip005556/masperformance.com.ar/application/controllers/Frontend.php
Line: 7
Function: __construct

File: /vhosts/ip005556/masperformance.com.ar/index.php
Line: 316
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: setcookie() expects parameter 3 to be integer, float given

Filename: core/MY_Input.php

Line Number: 116

Backtrace:

File: /vhosts/ip005556/masperformance.com.ar/application/core/MY_Input.php
Line: 116
Function: setcookie

File: /vhosts/ip005556/masperformance.com.ar/application/core/MY_Controller.php
Line: 82
Function: set_cookie

File: /vhosts/ip005556/masperformance.com.ar/application/controllers/Frontend.php
Line: 7
Function: __construct

File: /vhosts/ip005556/masperformance.com.ar/index.php
Line: 316
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: count(): Parameter must be an array or an object that implements Countable

Filename: models/Producto_model.php

Line Number: 663

Backtrace:

File: /vhosts/ip005556/masperformance.com.ar/application/models/Producto_model.php
Line: 663
Function: _error_handler

File: /vhosts/ip005556/masperformance.com.ar/application/models/Producto_model.php
Line: 770
Function: precio_empresa

File: /vhosts/ip005556/masperformance.com.ar/application/models/Producto_model.php
Line: 854
Function: apply_precio_empresa

File: /vhosts/ip005556/masperformance.com.ar/application/models/Producto_model.php
Line: 1006
Function: calculate_price

File: /vhosts/ip005556/masperformance.com.ar/application/models/Producto_model.php
Line: 320
Function: set_price

File: /vhosts/ip005556/masperformance.com.ar/application/models/Producto_model.php
Line: 1198
Function: load_item

File: /vhosts/ip005556/masperformance.com.ar/application/controllers/Frontend.php
Line: 300
Function: relacionados

File: /vhosts/ip005556/masperformance.com.ar/index.php
Line: 316
Function: require_once

Ferodo Racing - FCP4433H - FCP4433H Car Racing - Brake Pads - Fcp4433 - + Performance

Nuestro teléfono: +54 9 11 6853 1111

Carrito

A PHP Error was encountered

Severity: Warning

Message: Cannot modify header information - headers already sent by (output started at /vhosts/ip005556/masperformance.com.ar/system/core/Exceptions.php:274)

Filename: libraries/Tokens.php

Line Number: 242

Backtrace:

File: /vhosts/ip005556/masperformance.com.ar/application/third_party/community_auth/libraries/Tokens.php
Line: 242
Function: setcookie

File: /vhosts/ip005556/masperformance.com.ar/application/third_party/community_auth/libraries/Tokens.php
Line: 199
Function: save_tokens_cookie

File: /vhosts/ip005556/masperformance.com.ar/application/third_party/community_auth/libraries/Tokens.php
Line: 214
Function: generate_form_token

File: /vhosts/ip005556/masperformance.com.ar/application/third_party/community_auth/helpers/MY_form_helper.php
Line: 79
Function: token

File: /vhosts/ip005556/masperformance.com.ar/application/views/frontend/header.php
Line: 297
Function: form_open_multipart

File: /vhosts/ip005556/masperformance.com.ar/application/core/MY_Controller.php
Line: 236
Function: view

File: /vhosts/ip005556/masperformance.com.ar/application/controllers/Frontend.php
Line: 320
Function: _display

File: /vhosts/ip005556/masperformance.com.ar/index.php
Line: 316
Function: require_once

[x]
 

Car Racing Brake Pads Fcp4433 Ferodo Racing Audi Seat Skoda Volkswagen FCP4433H

FCP4433H Car Racing - Brake Pads - Fcp4433

4.50 out of 5 based on 4 customer ratings
(4 customer reviews)

ARS $496.917,28

El precio incluye IVA
Disponibilidad: Sin stock en esta Sucursal
Marca: Ferodo Racing Categoría: Cod. Fabricante: FCP4433H Cod. +Performance: VPI-BA243A

Descripción del Producto

F/RFRONT
FMSI 25086 20,20 or 25683-25684 20,30
160.3mm = 6.311"64.5mm = 2.539"20.3mm = 0.799"61.5mm = 2.421"

Características Técnicas

Front Rear   FRONT
Fmsi Num   25086 20,20 or 25683-25684 20,30
Altura   160.3mm = 6.311"
Anchura   64.5mm = 2.539"
Espesor   20.3mm = 0.799"
Radio   61.5mm = 2.421"
Also Available   FDS4433
Material Table  
MATERIAL AVAILABILITY
DS2500 4003 DS3000 DS1.11 DSUNO
H C R W Z
     
Competitor Table  
COMPETITOR XREF
MINTEX MDB3340
OE AUDI 8V0698151
OE AUDI 8V0698151B

Documentación

Vehiculos

Audi

A3 (8v1) 1.2 Tfsi 81 - 2014 -> 2018
A3 (8v1) 1.2 Tfsi 77 - 2013 -> 2018
A3 (8v1) 1.4 Tfsi 92 - 2014 -> 2018
A3 (8v1) 1.4 Tfsi 110 - 2014 -> 2018
A3 (8v1) 1.4 Tfsi 90 - 2012 -> 2018
A3 (8v1) 1.4 Tfsi 103 - 2012 -> 2018
A3 (8v1) 1.6 Tdi 81 - 2013 -> 2018
A3 (8v1) 1.6 Tdi 77 - 2012 -> 2018
A3 (8v1) 1.8 Tfsi 132 - 2012 -> 2018
A3 (8v1) 1.8 Tfsi Quattro 132 - 2012 -> 2018
A3 (8v1) 2.0 Tdi 105 - 2012 -> 2018
A3 (8v1) 2.0 Tdi 110 - 2012 -> 2018
A3 (8v1) 2.0 Tdi 81 - 2013 -> 2018
A3 (8v1) 2.0 Tdi 135 - 2013 -> 2018
A3 (8v1) 2.0 Tdi 100 - 2013 -> 2018
A3 (8v1) 2.0 Tdi Quattro 110 - 2012 -> 2018
A3 (8v1) 2.0 Tdi Quattro 135 - 2012 -> 2018
A3 Convertible (8v7) 1.4 Tfsi 103 - 2013 -> 2018
A3 Convertible (8v7) 1.4 Tfsi 92 - 2014 -> 2018
A3 Convertible (8v7) 1.4 Tfsi 110 - 2014 -> 2018
A3 Convertible (8v7) 1.6 Tdi 81 - 2014 -> 2018
A3 Convertible (8v7) 1.8 Tfsi 132 - 2013 -> 2018
A3 Convertible (8v7) 1.8 Tfsi 125 - 2014 -> 2018
A3 Convertible (8v7) 1.8 Tfsi Quattro 132 - 2014 -> 2018
A3 Convertible (8v7) 2.0 Tdi 110 - 2013 -> 2018
A3 Convertible (8v7) 2.0 Tdi 135 - 2014 -> 2018
A3 Convertible (8v7) 2.0 Tdi 100 - 2013 -> 2018
A3 Convertible (8v7) 2.0 Tdi Quattro 110 - 2014 -> 2018
A3 Convertible (8v7) 2.0 Tdi Quattro 135 - 2014 -> 2018
A3 Limousine (8vs) 1.2 Tfsi 81 - 2014 -> 2018
A3 Limousine (8vs) 1.4 Tfsi 110 - 2014 -> 2018
A3 Limousine (8vs) 1.4 Tfsi 90 - 2013 -> 2018
A3 Limousine (8vs) 1.4 Tfsi 92 - 2013 -> 2018
A3 Limousine (8vs) 1.4 Tfsi 103 - 2013 -> 2018
A3 Limousine (8vs) 1.6 Tdi 81 - 2014 -> 2018
A3 Limousine (8vs) 1.6 Tdi 77 - 2013 -> 2018
A3 Limousine (8vs) 1.6 Tdi Quattro 81 - 2015 -> 2018
A3 Limousine (8vs) 1.8 Tfsi 125 - 2013 -> 2018
A3 Limousine (8vs) 1.8 Tfsi 132 - 2013 -> 2018
A3 Limousine (8vs) 1.8 Tfsi Quattro 132 - 2013 -> 2018
A3 Limousine (8vs) 2.0 Tdi 135 - 2014 -> 2018
A3 Limousine (8vs) 2.0 Tdi 105 - 2013 -> 2018
A3 Limousine (8vs) 2.0 Tdi 81 - 2013 -> 2018
A3 Limousine (8vs) 2.0 Tdi 110 - 2013 -> 2018
A3 Limousine (8vs) 2.0 Tdi 100 - 2013 -> 2018
A3 Limousine (8vs) 2.0 Tdi Quattro 135 - 2014 -> 2018
A3 Limousine (8vs) S3 Quattro 210 - 2014 -> 2018
A3 Limousine (8vs) S3 Quattro 221 - 2013 -> 2018
A3 Limousine (8vs) S3 Quattro 206 - 2013 -> 2018
A3 Sportback (8va) 1.2 Tfsi 81 - 2014 -> 2018
A3 Sportback (8va) 1.2 Tfsi 77 - 2013 -> 2018
A3 Sportback (8va) 1.4 Tfsi 92 - 2014 -> 2018
A3 Sportback (8va) 1.4 Tfsi 110 - 2014 -> 2018
A3 Sportback (8va) 1.4 Tfsi 90 - 2012 -> 2018
A3 Sportback (8va) 1.4 Tfsi 103 - 2013 -> 2018
A3 Sportback (8va) 1.4 Tfsi E-tron 110 - 2014 -> 2018
A3 Sportback (8va) 1.4 Tfsi G-tron 81 - 2013 -> 2018
A3 Sportback (8va) 1.6 Tdi 81 - 2013 -> 2018
A3 Sportback (8va) 1.6 Tdi 77 - 2012 -> 2018
A3 Sportback (8va) 1.6 Tdi Quattro 81 - 2015 -> 2018
A3 Sportback (8va) 1.8 Tfsi 132 - 2012 -> 2018
A3 Sportback (8va) 1.8 Tfsi Quattro 132 - 2013 -> 2018
A3 Sportback (8va) 2.0 Tdi 81 - 2013 -> 2018
A3 Sportback (8va) 2.0 Tdi 110 - 2012 -> 2018
A3 Sportback (8va) 2.0 Tdi 105 - 2013 -> 2018
A3 Sportback (8va) 2.0 Tdi 135 - 2013 -> 2018
A3 Sportback (8va) 2.0 Tdi 100 - 2013 -> 2018
A3 Sportback (8va) 2.0 Tdi Quattro 135 - 2013 -> 2012
A3 Sportback (8va) S3 Quattro 210 - 2014 -> 2018
A3 Sportback (8va, 8vf) Rs3 Quattro 270 - 2015 -> 2018
Tt (fv3) 1.8 Tfsi 132 - 2015 -> 2018
Tt (fv3) 2.0 Tdi 135 - 2014 -> 2018
Tt (fv3) 2.0 Tfsi 169 - 2014 -> 2018
Tt (fv3) 2.0 Tfsi Quattro 169 - 2014 -> 2018
Tt (fv3) 2.0 Tts Quattro 228 - 2014 -> 2018
Tt (fv3) 2.0 Tts Quattro 210 - 2015 -> 2018
Tt (fv3) 2.5 Rs Quattro 294 - 2016 -> 2018
Tt Roadster (fv9) 1.8 Tfsi 132 - 2015 -> 2018
Tt Roadster (fv9) 2.0 Tdi 135 - 2014 -> 2018
Tt Roadster (fv9) 2.0 Tfsi 169 - 2014 -> 2018
Tt Roadster (fv9) 2.0 Tfsi Quattro 169 - 2014 -> 2018
Tt Roadster (fv9) 2.0 Tts Quattro 228 - 2014 -> 2018
Tt Roadster (fv9) 2.0 Tts Quattro 210 - 2015 -> 2018

Seat

Leon (5f1) 1.2 Tsi 77 - 2013 -> 2018
Leon (5f1) 1.2 Tsi 63 - 2013 -> 2018
Leon (5f1) 1.4 Tsi 90 - 2012 -> 2018
Leon (5f1) 1.4 Tsi 103 - 2012 -> 2018
Leon (5f1) 1.6 Tdi 77 - 2012 -> 2018
Leon (5f1) 1.6 Tdi 66 - 2012 -> 2018
Leon (5f1) 1.8 Tsi 132 - 2013 -> 2018
Leon (5f1) 2.0 Tdi 110 - 2012 -> 2018
Leon (5f1) 2.0 Tdi 135 - 2012 -> 2018
Leon Sc (5f5) 1.8 Tsi 132 - 2013 -> 2018

Skoda

Superb (3v3) 1.4 Tsi 110 - 2015 -> 2018
Superb (3v3) 1.4 Tsi 92 - 2015 -> 2018
Superb (3v3) 1.4 Tsi 4x4 110 - 2015 -> 2018
Superb (3v3) 1.6 Tdi 88 - 2015 -> 2018
Superb (3v3) 1.8 Tsi 132 - 2015 -> 2018
Superb (3v3) 2.0 Tdi 110 - 2015 -> 2018
Superb (3v3) 2.0 Tdi 140 - 2015 -> 2018
Superb (3v3) 2.0 Tdi 4x4 140 - 2015 -> 2018
Superb (3v3) 2.0 Tdi 4x4 110 - 2015 -> 2018
Superb (3v3) 2.0 Tsi 162 - 2015 -> 2018
Superb (3v3) 2.0 Tsi 4x4 206 - 2015 -> 2018
Superb Estate (3v5) 1.4 Tsi 92 - 2015 -> 2018
Superb Estate (3v5) 1.4 Tsi 110 - 2015 -> 2018
Superb Estate (3v5) 1.4 Tsi 4x4 110 - 2015 -> 2018
Superb Estate (3v5) 1.6 Tdi 88 - 2015 -> 2018
Superb Estate (3v5) 1.8 Tsi 132 - 2015 -> 2018
Superb Estate (3v5) 2.0 Tdi 110 - 2015 -> 2018
Superb Estate (3v5) 2.0 Tdi 140 - 2015 -> 2018
Superb Estate (3v5) 2.0 Tdi 4x4 140 - 2015 -> 2018
Superb Estate (3v5) 2.0 Tdi 4x4 110 - 2015 -> 2018
Superb Estate (3v5) 2.0 Tsi 162 - 2015 -> 2018
Superb Estate (3v5) 2.0 Tsi 4x4 206 - 2015 -> 2018

Volkswagen

Golf Vi Cabriolet (517) 1.2 Tsi 8v 77 - 2011 -> 2018
Golf Vi Cabriolet (517) 2.0 Tdi 16v 103 - 2011 -> 2018
Golf Vi Cabriolet (517) 2.0 Tsi 162 - 2013 -> 2018
Golf Vii (5g1) 1.2 Tsi 63 - 2012 -> 2018
Golf Vii (5g1) 1.2 Tsi 77 - 2012 -> 2018
Golf Vii (5g1) 1.4 Tgi 81 - 2013 -> 2018
Golf Vii (5g1) 1.4 Tsi 90 - 2012 -> 2018
Golf Vii (5g1) 1.4 Tsi E85-100 90 - 2013 -> 2018
Golf Vii (5g1) 1.6 Tdi 77 - 2012 -> 2018
Golf Vii (5g1) 1.6 Tdi 66 - 2013 -> 2018
Golf Vii (5g1) 1.6 Tdi 81 - 2013 -> 2018
Golf Vii (5g1) 1.6 Tdi 4motion 77 - 2012 -> 2018
Golf Vii (5g1) 1.6 Tdi 4motion 81 - 2013 -> 2018
Golf Vii (5g1) 2.0 Gtd 135 - 2013 -> 2018
Golf Vii (5g1) 2.0 Gti 162 - 2013 -> 2018
Golf Vii (5g1) 2.0 Gti 169 - 2013 -> 2018
Golf Vii (5g1) 2.0 Tdi 110 - 2012 -> 2018
Golf Vii (5g1) 2.0 Tdi 105 - 2012 -> 2018
Golf Vii (5g1) 2.0 Tdi 81 - 2012 -> 2018
Golf Vii (5g1) 2.0 Tdi 4motion 110 - 2012 -> 2018
Golf Vii (5g1, Be1) 2.0 Gti 155 - 2013 -> 2018
Golf Vii (5g1, Bq1, Be1, Be2) 1.4 Tsi 103 - 2012 -> 2018
Golf Vii Estate (ba5) 2.0 Gtd 135 - 2015 -> 2018
Golf Vii Variant (ba5) 1.2 Tsi 63 - 2013 -> 2018
Golf Vii Variant (ba5) 1.2 Tsi 77 - 2013 -> 2018
Golf Vii Variant (ba5) 1.4 Tsi Cng 81 - 2013 -> 2018
Golf Vii Variant (ba5) 1.6 Tdi 66 - 2013 -> 2018
Golf Vii Variant (ba5) 1.6 Tdi 81 - 2013 -> 2018
Golf Vii Variant (ba5) 1.6 Tdi 77 - 2013 -> 2018
Golf Vii Variant (ba5) 1.6 Tdi 4motion 77 - 2013 -> 2018
Golf Vii Variant (ba5) 2.0 Tdi 81 - 2013 -> 2018
Passat (3g2) 1.4 Gte Hybrid 115 - 2014 -> 2018
Passat (3g2) 1.4 Tsi 110 - 2014 -> 2018
Passat (3g2) 1.4 Tsi 92 - 2014 -> 2018
Passat (3g2) 1.4 Tsi 4motion 110 - 2015 -> 2018
Passat (3g2) 1.6 Tdi 88 - 2014 -> 2018
Passat (3g2) 1.8 Tsi 132 - 2015 -> 2018
Passat (3g2) 2.0 Tdi 110 - 2014 -> 2018
Passat (3g2) 2.0 Tdi 140 - 2014 -> 2018
Passat (3g2) 2.0 Tdi 4motion 176 - 2014 -> 2018
Passat (3g2) 2.0 Tdi 4motion 140 - 2014 -> 2018
Passat (3g2) 2.0 Tdi 4motion 110 - 2015 -> 2018
Passat (3g2) 2.0 Tsi 162 - 2015 -> 2018
Passat (3g2) 2.0 Tsi 4motion 206 - 2015 -> 2018
Passat Alltrack (3g5) 2.0 Tdi 4motion 110 - 2014 -> 2018
Passat Alltrack (3g5) 2.0 Tdi 4motion 140 - 2014 -> 2018
Passat Alltrack (3g5) 2.0 Tdi 4motion 176 - 2014 -> 2018
Passat Alltrack (3g5) 2.0 Tsi 4motion 162 - 2014 -> 2018
Passat Variant (3g5) 1.4 Gte Hybrid 115 - 2014 -> 2018
Passat Variant (3g5) 1.4 Tsi 110 - 2014 -> 2018
Passat Variant (3g5) 1.4 Tsi 92 - 2014 -> 2018
Passat Variant (3g5) 1.4 Tsi 4motion 110 - 2015 -> 2018
Passat Variant (3g5) 1.6 Tdi 88 - 2014 -> 2018
Passat Variant (3g5) 1.8 Tsi 132 - 2015 -> 2018
Passat Variant (3g5) 2.0 Tdi 110 - 2014 -> 2018
Passat Variant (3g5) 2.0 Tdi 140 - 2014 -> 2018
Passat Variant (3g5) 2.0 Tdi 4motion 176 - 2014 -> 2018
Passat Variant (3g5) 2.0 Tdi 4motion 140 - 2014 -> 2018
Passat Variant (3g5) 2.0 Tdi 4motion 110 - 2015 -> 2018
Passat Variant (3g5) 2.0 Tsi 162 - 2015 -> 2018
Passat Variant (3g5) 2.0 Tsi 4motion 206 - 2015 -> 2018

4 reviews for FCP4433H Car Racing - Brake Pads - Fcp4433

  1. admin@example.org
    5 out of 5

    :

    Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed blandit massa vel mauris sollicitudin dignissim.

  2. admin@demolink.org
    5 out of 5

    :

    Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed blandit massa vel mauris sollicitudin dignissim.

  3. admin@demolink.org
    4 out of 5

    :

    Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed blandit massa vel mauris sollicitudin dignissim. Phasellus ultrices tellus eget ipsum ornare molestie scelerisque eros dignissim. Phasellus fringilla hendrerit lectus nec vehicula.

  4. admin@demolink.org
    4 out of 5

    :

    Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed blandit massa vel mauris sollicitudin dignissim. Phasellus ultrices tellus eget ipsum ornare molestie scelerisque eros dignissim. Phasellus fringilla hendrerit lectus nec vehicula.

Add a review